LARGEST LOT IN SOUTH SHORE ESTATES!!! ALMOST 12 ACRES BUILD YOUR COLORADO MOUNTAIN HOME ON THIS BEAUTIFUL SOUTH SHORE ESTATES PROPERTY WILL ALLOW UP TO 3 HORSES central WATER/SEWER available, MAJESTIC MOUNTAIN VIEWS, LAKE HATCHER VIEWS, BEAUTIFUL ASPEN TREES AS BACK DROP, STREAM, NATIONAL FOREST NEAR this property has been surveyed, corners are flagged SELLER WILL CONSIDER OWNER CARRY,
MLS# | 730280 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 682 |
Zoning | Residential Single Family |
---|---|
Acreage | 11.61 |
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Listing VS Median (in 81147) | |
Price: $149,900 low | high Med: $139,000 57.271514342895% of Average On Site: 682 low | high Med: 80 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer