MLS# | 750890 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1928 |
Days On Site | 444 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,452 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.17 |
Taxes | 975 |
---|---|
Parking | Detached |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Dolores |
Community Name | Dolores Original |
Middle School | Dolores 6-8 |
High School | Dolores 9-12 |