This 2 bedroom/ 2 bath home is tucked away on little under 5 acres. The lower tier has a basketball court, landscaping and a couple small gardens perfect for a green thumb homeowner. Lots of potential to increase/improve the space and make it your own. Home is two stories and has a great wrap around deck to take in the mountain views. Plenty of storage on both levels. Washer and Dryer is adjacent to the kitchen. Upstairs bath is spacious with a jet tub, storage and a unique stained glass window. Both upstairs bedrooms have are nice sized and have good sized closets. Main room has plenty of natural light and a brick pad for an extra gas stove or fireplace. Adding sliding glass or french doors would increase the access to the wrap around deck. The lower level could be used as a studio rental. It has a separate entrance, 3/4 bath, storage and plenty of space to build in a small kitchen. RV spot is located on the top tier of the driveway. Water, electric and sewage connections are installed on the RV pad and perfect for extra income or to use personally. A small shed is located by the pad and was used to store a side by side ATV. Home is roughly 15-20 minutes to Durango and minutes to Bayfield. This home is perfect for a first time home buyer, investor or flipper. Irrigation rights will be transferred to the buyer at closing.
MLS# | 754003 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1937 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,709 |
Story(s) | 1.5 Story |
Acreage | 4.60 |
Taxes | 752.48 |
---|---|
Heating | Electric Baseboard,Forced Air,Other |
Interior Features | Window Coverings,Wired/Cable TV,W/D Hookup,Mud Room |
Available Amenities | Propane-Tank Owned |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $38,000 | Med Sale Price: $38,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $227.35 | Min Sale Price: $332,500 | Max Sale Price: $485,000 | Med Sale Price: $370,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $191.53 | Min Sale Price: $265,000 | Max Sale Price: $450,000 | Med Sale Price: $370,000 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $211.03 | Min Sale Price: $247,000 | Max Sale Price: $295,000 | Med Sale Price: $280,000 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $263.79 | Min Sale Price: $85,000 | Max Sale Price: $1,200,000 | Med Sale Price: $278,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $236.85 | Min Sale Price: $195,000 | Max Sale Price: $870,000 | Med Sale Price: $379,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $200.11 | Min Sale Price: $58,000 | Max Sale Price: $440,000 | Med Sale Price: $303,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $174.67 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $194.57 | Min Sale Price: $383,700 | Max Sale Price: $383,700 | Med Sale Price: $383,700 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $38,000 |
Med Sale Price: | $38,000 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $227.35 |
Min Sale Price: | $332,500 |
Max Sale Price: | $485,000 |
Med Sale Price: | $370,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $191.53 |
Min Sale Price: | $265,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $370,000 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $211.03 |
Min Sale Price: | $247,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $280,000 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $263.79 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $278,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $236.85 |
Min Sale Price: | $195,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $379,000 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $200.11 |
Min Sale Price: | $58,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $303,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $174.67 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $194.57 |
Min Sale Price: | $383,700 |
Max Sale Price: | $383,700 |
Med Sale Price: | $383,700 |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |
Listing VS Median (in 81122) | |
Price: $299,999 low | high Med: $255,000 64.999716665722% of Average SqFt: 1,709 low | high Med: 1,235 77.735517846694% of Average $ / SqFt: $176 low | high Med: $206 32.376126139044% of Average On Site: 11 low | high Med: 66 16.666666666667% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer