Description
Gorgeous panoramic views from this irrigated 5.18 acre lot an easy 15 miles to downtown Durango. Build your dream home close to town on this level lot. Irrigation system is piped under ground and ready for you tap into; perfect for continuing to raise grass hay, or for watering the garden you've always wanted. Located in a small and friendly subdivision with minimal restrictions. Call today for information on this great lot!
Details
MLS# | 761101 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 583 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 5.18 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $215.37 | Min Sale Price: $510,000 | Max Sale Price: $510,000 | Med Sale Price: $510,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $195.28 | Min Sale Price: $745,000 | Max Sale Price: $745,000 | Med Sale Price: $745,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $235.38 | Min Sale Price: $365,000 | Max Sale Price: $975,427 | Med Sale Price: $495,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $322.4 | Min Sale Price: $325,000 | Max Sale Price: $1,330,000 | Med Sale Price: $827,500 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $274.71 | Min Sale Price: $346,000 | Max Sale Price: $685,000 | Med Sale Price: $512,500 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $265.1 | Min Sale Price: $314,000 | Max Sale Price: $940,000 | Med Sale Price: $386,500 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $226.23 | Min Sale Price: $155,000 | Max Sale Price: $499,000 | Med Sale Price: $387,500 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $218.58 | Min Sale Price: $316,000 | Max Sale Price: $631,900 | Med Sale Price: $382,500 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $219.94 | Min Sale Price: $352,500 | Max Sale Price: $360,000 | Med Sale Price: $356,250 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $298.35 | Min Sale Price: $365,202 | Max Sale Price: $725,000 | Med Sale Price: $530,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $215.37 |
Min Sale Price: | $510,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $510,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $195.28 |
Min Sale Price: | $745,000 |
Max Sale Price: | $745,000 |
Med Sale Price: | $745,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $235.38 |
Min Sale Price: | $365,000 |
Max Sale Price: | $975,427 |
Med Sale Price: | $495,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $322.4 |
Min Sale Price: | $325,000 |
Max Sale Price: | $1,330,000 |
Med Sale Price: | $827,500 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $274.71 |
Min Sale Price: | $346,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $512,500 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $265.1 |
Min Sale Price: | $314,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $386,500 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $226.23 |
Min Sale Price: | $155,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $387,500 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $218.58 |
Min Sale Price: | $316,000 |
Max Sale Price: | $631,900 |
Med Sale Price: | $382,500 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $219.94 |
Min Sale Price: | $352,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $356,250 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $298.35 |
Min Sale Price: | $365,202 |
Max Sale Price: | $725,000 |
Med Sale Price: | $530,000 |
Request a showing
Request a showing